|
Find the same kiln at a lower price and we will beat it. Just call us. ITS THAT SIMPLE |
| USE THE FOLLOWING CODES TO IDENTIFY THE KILN MODEL CHARACTERISTICS | ||
| S - Manual fire kiln | SnF
- Setn Fire automatic kiln with Kiln Sitter & Limit Timer |
TnF - TouchnFire automatic digital kiln. |
| E-
Enameling, Front Loading Kilns |
Q - Cermaic, Front Loading Kilns | K - Square top-loading ceramic kilns |
| J
- Ceramic Fiber Kilns |
H
- Square Top Loading Ceramic Kilns |
-3 - Three inch thick sidewalls |
| MODEL NUMBER |
MAX TEMP |
CONE | CU. FT. |
OPENING | DEPTH | KILN WT. |
VOLTS | AMPS | PRICE | PICTURE |
| Cone 10 Kilns | ||||||||||
| Viking-28 | 2350 | 10 | 10.57 | 28" - 12 sides | 29" | 415 | 240 | 60 | $3898 | CLICK |
| Iguana | 2350 | 10 | 4.2 | 18"W x 221/2"H | 18" | 483 | 240 | 45 | $2856 | CLICK |
| Viking-24 | 2350 | 10 | 7.10 | 22 1/2" -10 sides |
29" | 335 | 240 | 60 | $3154 | CLICK |
| Dragon | 2350 | 10 | 9 | 24"W x 27"H | 24" | 660 | 240 | 69 | $5472 | CLICK |
| 12 Sided Ceramic Kilns | ||||||||||
| TnF-27-3 | 2350 | 10 | 8.11 | 28" | 22 1/4" | 335 | 240 | 50 | $2755 | CLICK |
| SnF-28-3 | 2150 | 4 | 10.57 | 28" | 29" | 415 | 240 | 48 | $3014 | N/A |
| TnF-28-3 | 2150 | 4 | 10.57 | 28"` | 29" | 415 | 240 | 48 | $3230 | CLICK |
| 10 Sided Ceramic Kilns | ||||||||||
| S-24 | 2300 | 8 | 7.52 | 23 1/2" | 29" | 300 | 240 | 45 | $2266 | N/A |
| SnF-24 | 2300 | 8 | 7.52 | 23 1/2" | 29" | 300 | 240 | 45 | $2395 | N/A |
| TnF-24 | 2300 | 8 | 7.52 | 23 1/2" | 29" | 300 | 240 | 45 | $2597 | N/A |
| S-24-3 | 2350 | 10 | 7.10 | 22 1/2" | 29" | 335 | 240 | 45 | $2347 | N/A |
| SnF-24-3 | 2350 | 10 | 7.10 | 22 1/2" | 29" | 335 | 240 | 45 | $2429 | CLICK |
| TnF-24-3 | 2350 | 10 | 7.10 | 22 1/2" | 29" | 335 | 240 | 45 | $2669 | CLICK |
| S-99 | 2300 | 8 | 7.00 | 23 1/2" | 27" | 315 | 240 | 45 | $2328 | CLICK |
| S-23-3 | 2350 | 10 | 5.10 | 22 1/2" | 22 1/4" | 295 | 240 | 40 | $2055 | N/A |
| SnF-23-3 | 2350 | 10 | 5.10 | 22 1/2" | 22 1/4" | 295 | 240 | 40 | $2150 | N/A |
| TnF-23-3 | 2350 | 10 | 5.10 | 22 1/2" | 22 1/4" | 295 | 240 | 40 | $2222 | N/A |
| 8 Sided Ceramic Kilns | ||||||||||
| S-82 | 2300 | 8 | 3.30 | 17 1/2" | 22 1/4" | 195 | 240 | 30 | $1310 | N/A |
| SnF-82 | 2300 | 8 | 3.30 | 17 1/2" | 22 1/4" | 195 | 240 | 30 | $1395 | N/A |
| TnF-82 | 2300 | 8 | 3.30 | 17 1/2" | 22 1/4" | 195 | 240 | 30 | $1620 | N/A |
| S-82-3 | 2350 | 10 | 2.95 | 16 1/2 | 22 1/4" | 200 | 240 | 30 | $1358 | N/A |
| SnF-82-3 | 2350 | 10 | 2.95 | 16 1/2" | 22 1/4" | 200 | 240 | 30 | $1382 | CLICK |
| TnF-82-3 | 2350 | 10 | 2.95 | 16 1/2" | 22 1/4" | 200 | 240 | 30 | $1627 | N/A |
| S-1613-3 | 2350 | 10 | 1.75 | 16 1/2" | 13 1/4" | 145 | 240 | 27 | $1069 | CLICK |
| TnF-1613-3 | 2350 | 10 | 1.75 | 16 1/2" | 13 1/4" | 145 | 240 | 27 | $1290 | CLICK |
| 6 & 7 Sided Ceramic Kilns | ||||||||||
| SnF-66 | 2150 | 4 | 1.4 | 14 1/2" | 13 1/4" | 125 | 240 | 15 | $982 | N/A |
| TnF-66 | 2150 | 4 | 1.4 | 14 1/2" | 13 1/4" | 125 | 240 | 15 | $1140 | N/A |
| S-66-3 | 2200 | 6 | 1.22 | 13 1/2" | 13 1/4" | 135 | 240 | 15 | $982 | N/A |
| TnF-66-3 | 2200 | 6 | 1.22 | 13 1/2" | 13 1/4" | 135 | 240 | 15 | $1203 | CLICK |
| S-11-9-3 | 2300 | 8 | .56 | 11" | 9" | 75 | 120 | 18 | $747 | CLICK |
| Xpress-1193 | 2300 | 8 | .56 | 11" | 9" | 75 | 120 | 18 | $848 | N/A |
| X-14J |
1700 |
9 |
.69 |
14 1/2" |
6 1/2" |
117 |
120 |
15 |
$503 |
N/A |
| E & Q Series Square Kilns | ||||||||||
| E-9AX | 2000 | 03 | .20 | 8 1/2"W x 4 1/2" H |
9" | 48 | 120 | 9 | $514 | N/A |
| Xpress-E-9A | 2000 | 03 | .20 | 8 1/2"W x 4 1/2" H |
9" | 48 | 120 | 9 | $725 | N/A |
| E-10A | 2000 | 03 | .39 | 8 1/2"W x 8 3/4"H |
9" | 80 | 120 | 14 | $730 | N/A |
| Xpress-E-10 | 2000 | 03 | .39 | 8 1/2" Wx 8 3/4" H |
9" | 80 | 120 | 14 | $941 | N/A |
| TnF-E-10A | 2000 | 03 | .39 | 8 1/2"W x 8 3/4" H |
9" | 80 | 120 | 14 | $1133 | N/A |
| E-14A | 2000 | 03 | .88 | 13"W x 8 3/4"H |
13 1/2" | 115 | 240 | 13 | $888 | N/A |
| Xpress-E-14A | 2000 | 03 | .88 | 13"W x 8 3/4"H |
13 1/2" | 115 | 240 | 13 | $1171 | N/A 3 Key Control |
| TnF-E-14A | 2000 | 03 | .88 | 13"W x 8 3/4"H |
13 1/2" | 115 | 240 | 13 | $1363 | 12
Key Controls CLICK |
| Q-11A | 2300 | 8 | .14 | 5 3/4"W x 6 1/4"H |
6" | 35 | 120 | 12 | $461 | N/A |
| Xpress-Q-11 | 2300 | 8 | .14 | 5 3/4" x 6 1/4" |
6" | 35 | 120 | 12 | $672 | N/A |
| TnF-Q-11A | 2300 | 8 | .14 | 5 3/4"W x 6 1/4"H |
6" | 35 | 120 | 12 | $864 | CLICK |
| Home Artist Portable Kiln | ||||||||||
| Home Artist | 2000 | 04 | .78 | 12" Round | 12" | 47 | 120 | 15 | $937 | CLICK |
| Home Artist 240 | 2000 | 04 | .78 | 12" Round | 12" | 47 | 240 | $986 | ||
| H & K Series Square Kilns | ||||||||||
| TnF-H-17A | 2350 | 10 | 3.34 | 17" x 17" | 20" | 365 | 240 | 30 | $2434 | CLICK |
| TnF-K-6A | 2350 | 10 | 6.55 | 21 1/2" x 21 1/2" |
24 1/2" | 465 | 240 | 454 | $3225 | N/A |
| J Series Square Ceramic Fiber Kilns | ||||||||||
| J-14-1 | 1700 | 09 | .88 | 13"W x 9"H | 13" | 90 | 120 | 20 | $1104 | N/A |
| TnF-J-14-1 | 1700 | 09 | .88 | 13"W x 9"H | 13" | 90 | 120 | 20 | $1680 | CLICK |
| J-14-2 | 1700 | 09 | .88 | 13"W x 9"H | 13" | 90 | 120 | 10 | $1104 | N/A |
| TnF-J-14-2 | 1700 | 09 | .88 | 13"W x 9"H | 13" | 90 | 120 | 10 | $1680 | N/A |