FIND
THE LETTER CODE NEXT TO THE COLOR YOU WANT
(Then look below this chart to get the price)
Now available in 5 oz jars- see pricing below
|
OPALS |
Frit Color |
|
TRANS PARENT |
Frit Color |
|
| Light Peach | 0034 | C | Clear | 1101 | A |
| Black | 0100 | C | Deep Plum | 1105 | B |
| Powder Blue | 0108 | B | Light Green | 1107 | B |
| Mint Green | 0112 | B | Aquamarine Blue | 1108 | B |
| White | 0113 | B | Aventurine Green | 1112 | B |
| Cobalt Blue | 0114 | B | Deep Royal Blue | 1114 | B |
| Turquoise | 0116 | B | Turquoise | 1116 | B |
| Canary Yellow | 0120 | C | Midnight Blue | 1118 | B |
| Red | 0124 | C | Canary Yellow | 1120 | C |
| Orange | 0125 | C | Red | 1122 | C |
| Spring Green | 0126 | C | Orange | 1125 | C |
| Driftwood Gray |
0132 | B | Royal Purple | 1128 | B |
| Deco Gray | 0136 | B | Charcoal Gray | 1129 | B |
| Vanilla | 0137 | C | Medium Amber | 1137 | B |
| Neo-Lavender | 0142 | E | Cranberry Pink | 1311 | F |
| Teal | 0144 | B | Gold Purple | 1334 | F |
| Jade Green | 0145 | B | Crystal Clear | 1401 | B |
| Steel Blue | 0146 | B | Light Plum | 1405 | B |
| Deep Cobalt | 0147 | C | Light Steel Blue | 1406 | B |
| Woodland Brown | 0203 | C | Light Aquamarine | 1408 | B |
| Sunflower Yellow | 0220 | C | Light Bronze | 1409 | B |
| Pink | 0301 | E | Lt. Aventurine Green | 1412 | B |
| Dusty Lilac | 0303 | C | Light Sky Blue | 1414 | B |
| Dense White |
0313 |
B |
Emerald Green | 1417 | B |
| Gold Purple |
0334 |
F |
Spring Green | 1426 | C |
| Light Violet | 1428 | B | |||
| Light Silver Gray | 1429 | B | |||
| Light Amber | 1437 | B | |||
| Neo-Lavender | 1442 | E | |||
| Erbium Pink | 1821 | F |
| BULLSEYE FRIT PRICES | ||||
|
Code |
1 lb size |
1 lb size |
Fine, Med or Coarse 5oz size |
Powder 5oz size |
|
|
$9.06 | $11.51 | $4.64 |
$6.75 |
|
|
$10.38 | $12.77 | $5.15 |
$6.11 |
|
|
$11.10 | $13.55 | $5.44 |
$6.41 |
| D |
$12.08 |
$14.44 |
$5.80 |
$6.75 |
|
|
$13.42 | $15.87 | $6.33 |
$7.30 |
|
|
$18.10 | $20.46 | $8.21 |
$10.26 |